Description
Product Type | Whytheat K |
---|---|
Nature Of Bond | Hydraulic |
Installation | Vibrations Casting |
General Properties | |
Max.Service Temperature | 1600. c |
Maximum Grain Size | 5mm |
Water Required For Casting | 10.6-11.8 |
Chemical Analysis % | Typical Value |
AI2o3 | 56 – 60 |
Fe2o3 | 1.00 – 1.25 |
Cao | 4.00 – 4.70 |
Physical Properties | |
Bulk Density | g/cc |
Afer Drying At 110c/24 Hrs | 2.15 – 2.25 |
CCS, kg/cm2 After Drying AT 110.C/24hrs | 350 – 430 |
After Heating At 1100. C/3 hrs | 180 – 280 |
After Heating At 1550. C/3 hrs | 350 – 500 |
% Retained On max. Size | 0 – 5 |
Thermal Properties | |
Refractoriness, Orton / .C | 0.018419489 |
PLC% | |
after heating at 1100.C/3 hrs | -0.40 to + 0.20 |
after heating at 1550.C/3 hrs | -1.20 to 2.40 |
packaging | 25 kg bags |
storage life | 6 months |
delivery state | dry |